<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Langerud&#187; career planning advice</title>
	<atom:link href="http://stevelangerud.com/category/career-planning-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevelangerud.com</link>
	<description>Guidance, Advice, Direction for Career and Organizational Development</description>
	<lastBuildDate>Mon, 09 Feb 2015 19:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Careers that are on the way out!</title>
		<link>http://stevelangerud.com/2014/06/23/careers-that-are-on-the-way-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=careers-that-are-on-the-way-out</link>
		<comments>http://stevelangerud.com/2014/06/23/careers-that-are-on-the-way-out/#comments</comments>
		<pubDate>Mon, 23 Jun 2014 13:17:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advice for job seekers]]></category>
		<category><![CDATA[career planning advice]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Lee Bailey]]></category>

		<guid isPermaLink="false">http://stevelangerud.com/?p=1234</guid>
		<description><![CDATA[Careers That Are Possibly on the Way Out…And Alternatives You Can Consider Lee Bailey&#8217;s EURweb (Electronic Urban Report) June 20, 2014 *A 2013 Oxford study named “The Future of Employment: How Susceptible Are Jobs To Computerization,” claims 47 percent of total U.S. unemployment could see job loss or a decrease in employment due to technological [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Careers That Are Possibly on the Way Out…And Alternatives You Can Consider</strong></p>
<p>Lee Bailey&#8217;s <a href="http://www.eurweb.com/">EURweb </a>(Electronic Urban Report) June 20, 2014</p>
<p>*A 2013 Oxford study named “The Future of Employment: How Susceptible Are Jobs To Computerization,” claims 47 percent of total U.S. unemployment could see job loss or a decrease in employment due to technological advancements.</p>
<p><em>Where will that leave you?</em></p>
<p>“Job seekers should follow the wisdom of hockey great Wayne Gretzky who said, ‘I skate to where the puck will be, not where it is,’” says Steve Langerud, a workplace consultant and managing partner of career guidance organization Steve Langerud &amp; Associates, LLC in Grinnell, Iowa.</p>
<p>The key lies in researching to explore which jobs will become obsolete and which ones are growing – and then preparing to pursue what’s poised to thrive.</p>
<p><a href="http://www.eurweb.com/2014/06/careers-that-are-possibly-on-the-way-outand-alternatives-you-can-consider/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelangerud.com/2014/06/23/careers-that-are-on-the-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do this summer&#8230;</title>
		<link>http://stevelangerud.com/2014/05/14/what-to-do-this-summer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-this-summer</link>
		<comments>http://stevelangerud.com/2014/05/14/what-to-do-this-summer/#comments</comments>
		<pubDate>Wed, 14 May 2014 15:54:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advice for job seekers]]></category>
		<category><![CDATA[career planning advice]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[farrington]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://stevelangerud.com/?p=1211</guid>
		<description><![CDATA[Check Out My Advice For What College Students Should Do This Summer http://ow.ly/wOHRI @CollegeInvestin]]></description>
			<content:encoded><![CDATA[<p>Check Out My Advice For What College Students Should Do This Summer <a href="http://ow.ly/wOHRI" target="_blank">http://ow.ly/wOHRI</a> @CollegeInvestin</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelangerud.com/2014/05/14/what-to-do-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Interviews</title>
		<link>http://stevelangerud.com/2014/05/12/tips-for-interviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-for-interviews</link>
		<comments>http://stevelangerud.com/2014/05/12/tips-for-interviews/#comments</comments>
		<pubDate>Mon, 12 May 2014 15:55:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advice for job seekers]]></category>
		<category><![CDATA[career planning advice]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://stevelangerud.com/?p=1214</guid>
		<description><![CDATA[Thanks to Paige Schaefer for her article on interviewing in nerdscholar. Check out her work at: Facebook: Facebook.com/nerdscholar Twitter: @NW_NerdScholar]]></description>
			<content:encoded><![CDATA[<p>Thanks to Paige Schaefer for her <a href="http://www.nerdwallet.com/blog/nerdscholar/2014/expert-advice-ace-inperson-interview/">article on interviewing in nerdscholar</a>.</p>
<p>Check out her work at:</p>
<div>Facebook: Facebook.com/nerdscholar</div>
<div>Twitter: @NW_NerdScholar</div>
]]></content:encoded>
			<wfw:commentRss>http://stevelangerud.com/2014/05/12/tips-for-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Great fields for people with associates degrees</title>
		<link>http://stevelangerud.com/2014/04/11/5-great-fields-for-people-with-associates-degrees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-great-fields-for-people-with-associates-degrees</link>
		<comments>http://stevelangerud.com/2014/04/11/5-great-fields-for-people-with-associates-degrees/#comments</comments>
		<pubDate>Fri, 11 Apr 2014 13:56:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advice for job seekers]]></category>
		<category><![CDATA[career planning advice]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[catherine conlan]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[monsterworking]]></category>

		<guid isPermaLink="false">http://stevelangerud.com/?p=1208</guid>
		<description><![CDATA[Catherine Conlan quoted me in her recent article about careers in MonsterWorking. “The ‘best’ degrees are those that position people to address the dilemmas of the 21st century with both hands-on, solution-oriented skills and set the stage for continuing education and training,” says Steve Langerud, workplace consultant and principal of Steve Langerud &#38; Associates. “Students who [...]]]></description>
			<content:encoded><![CDATA[<p>Catherine Conlan quoted me in her recent article about careers in <a href="http://www.monsterworking.com/2014/04/07/5-great-fields-for-people-with-associate-degrees/">MonsterWorking</a>.</p>
<p>“The ‘best’ degrees are those that position people to address the dilemmas of the 21st century with both hands-on, solution-oriented skills and set the stage for continuing education and training,” says Steve Langerud, workplace consultant and principal of <a href="http://stevelangerud.com/" target="_blank">Steve Langerud &amp; Associates</a>. “Students who are willing to play futurist and tackle the issues of food supply and safety, energy issues, urbanization, health care, and education will thrive.”</p>
<p><a href="http://www.monsterworking.com/2014/04/07/5-great-fields-for-people-with-associate-degrees/">Read the article</a></p>
<p>&nbsp;</p>
<p><img src="http://www.monsterworking.com/wp-content/themes/yamidoo_pro/images/logo.png" alt="MonsterWorking" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelangerud.com/2014/04/11/5-great-fields-for-people-with-associates-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pay Recommendations Will Increase Freelancers</title>
		<link>http://stevelangerud.com/2014/03/14/new-pay-recommendations-will-increase-freelancers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-pay-recommendations-will-increase-freelancers</link>
		<comments>http://stevelangerud.com/2014/03/14/new-pay-recommendations-will-increase-freelancers/#comments</comments>
		<pubDate>Fri, 14 Mar 2014 15:17:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advice for job seekers]]></category>
		<category><![CDATA[career planning advice]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[quentin fottrell]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://stevelangerud.com/?p=1199</guid>
		<description><![CDATA[March 13, 2014, 12:29 p.m. EDT Will Obama’s overtime plan create more part-time jobs? Quentin Fottrell write in his recent MarketWatch piece,  &#8221;Under current rules, many companies don’t have to pay overtime to salaried workers who make more than $455 per week (roughly $24,000 a year). The Obama administration is expected to direct the Labor Department to [...]]]></description>
			<content:encoded><![CDATA[<p id="lastupdate">March 13, 2014, 12:29 p.m. EDT</p>
<h1>Will Obama’s overtime plan create more part-time jobs?</h1>
<p>Quentin Fottrell write in his <a href="http://www.marketwatch.com/story/will-obamas-overtime-plan-create-more-part-time-jobs-2014-03-13">recent MarketWatch piece</a>,  &#8221;Under current rules, many companies don’t have to pay overtime to salaried workers who make more than $455 per week (roughly $24,000 a year). The Obama administration is expected to direct the <a href="http://www.marketwatch.com/organizations/Labor_Department?lc=int_mb_1001" data-ls-seen="1">Labor Department</a> to raise that threshold, according to a report in <a href="http://www.marketwatch.com/story/obama-plans-to-expand-overtime-eligibility-2014-03-12" data-ls-seen="1">The Wall Street Journal</a> Wednesday.&#8221;</p>
<p>As I told Quentin,  “We will see companies working to bring this work in on a contract basis instead of a salaried basis” to avoid paying overtime, says Steve Langerud, workplace consultant and principal of Steve Langerud &amp; Associates in Grinnell, Iowa.</p>
<p><a href="http://www.marketwatch.com/story/will-obamas-overtime-plan-create-more-part-time-jobs-2014-03-13">Read the article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelangerud.com/2014/03/14/new-pay-recommendations-will-increase-freelancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage as a Young Boss</title>
		<link>http://stevelangerud.com/2013/12/16/how-to-manage-as-a-young-boss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-manage-as-a-young-boss</link>
		<comments>http://stevelangerud.com/2013/12/16/how-to-manage-as-a-young-boss/#comments</comments>
		<pubDate>Mon, 16 Dec 2013 18:25:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[career planning advice]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CareerBliss]]></category>
		<category><![CDATA[Ritika]]></category>
		<category><![CDATA[Trikha]]></category>

		<guid isPermaLink="false">http://stevelangerud.com/?p=1192</guid>
		<description><![CDATA[Ritika Trikha writes in CareerBliss&#8230; Young people are zooming into higher positions pretty fast. “Thirty-four percent of U.S. workers say they are older than their bosses, and 15 percent say they work for someone who is at least 10 years younger,” according to a report by AOL jobs. “Remember, as the boss you may have [...]]]></description>
			<content:encoded><![CDATA[<div>Ritika Trikha writes in CareerBliss&#8230;</div>
<div></div>
<div>Young people are zooming into higher positions pretty fast. “Thirty-four percent of U.S. workers say they are older than their bosses, and 15 percent say they work for someone who is at least 10 years younger,” according to a report by AOL jobs.</div>
<div></div>
<div>“Remember, as the boss you may have the authority but not the power to get things done. Power comes from credibility. Credibility comes from performance. Performance takes time,” says Steve Langerud, workforce consultant, who has helped over 15,000 people.</div>
<div></div>
<div>In order to perform and manage at a high level, listening is key.</div>
<div></div>
<div><a href="http://www.careerbliss.com/advice/how-to-manage-as-a-young-boss/">Read the article</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://stevelangerud.com/2013/12/16/how-to-manage-as-a-young-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials want to be the boss; boomers don&#8217;t</title>
		<link>http://stevelangerud.com/2013/12/13/millennials-want-to-be-the-boss-boomers-dont/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=millennials-want-to-be-the-boss-boomers-dont</link>
		<comments>http://stevelangerud.com/2013/12/13/millennials-want-to-be-the-boss-boomers-dont/#comments</comments>
		<pubDate>Fri, 13 Dec 2013 19:35:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[career planning advice]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[organizational development resources]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[millennials]]></category>

		<guid isPermaLink="false">http://stevelangerud.com/?p=1177</guid>
		<description><![CDATA[Quentin Fottrell at MarketWatch writes, &#8220;Just 32% of men ages 49 to 67 and 21% of women in that age group say they want to eventually occupy the corner office versus, according to a new workplace survey of 2,000 adults by the Pew Research Center. By comparison, 70% of millennial men and 61% of millennial women [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/story/millennials-want-to-be-the-boss-boomers-dont-2013-12-13?reflink=MW_GoogleNews">Quentin Fottrell at MarketWatch writes</a>, &#8220;Just 32% of men ages 49 to 67 and 21% of women in that age group say they want to eventually occupy the corner office versus, according to a new workplace survey of 2,000 adults by the <a href="http://www.marketwatch.com/organizations/Pew_Research_Center?lc=int_mb_1001" data-ls-seen="1">Pew Research Center</a>. By comparison, 70% of millennial men and 61% of millennial women — defined by the study as ages 18 to 32 — say they’d like to be boss. The members of Generation X — ages 33 to 48 — were somewhat more evenly split, with 58% of men and 41% of women saying they wanted the top job, the survey of more than 2,000 people found. “Boomers have been in the workforce long enough to see the downsides of being in charge,” says Steve Langerud, a workplace consultant based in Grinnell, Iowa.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelangerud.com/2013/12/13/millennials-want-to-be-the-boss-boomers-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can J.C. Penney’s Ullman pull a Steve Jobs?</title>
		<link>http://stevelangerud.com/2013/04/15/can-j-c-penneys-ullman-pull-a-steve-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-j-c-penneys-ullman-pull-a-steve-jobs</link>
		<comments>http://stevelangerud.com/2013/04/15/can-j-c-penneys-ullman-pull-a-steve-jobs/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:58:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advice for job seekers]]></category>
		<category><![CDATA[career planning advice]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[organizational development resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[quen]]></category>

		<guid isPermaLink="false">http://stevelangerud.com/?p=1146</guid>
		<description><![CDATA[Quentin Fottrell from the Wall Street Journal writes, &#8220;J.C. Penney tried to steal some of Apple’s magic when it poached Apple retail guru Ron Johnson to be its CEO. And the company seems to be trying again with Myron “Mike” Ullman, the retailer’s once and future CEO. Apple’s current dominance, after all, didn’t begin until Steve [...]]]></description>
			<content:encoded><![CDATA[<p id="byline"><a href="mailto:Quentin.Fottrell@dowjones.com">Quentin Fottrell</a> from the Wall Street Journal writes, &#8220;J.C. Penney tried to steal some of Apple’s magic when it poached Apple retail guru Ron Johnson to be its CEO. And the company seems to be trying again with Myron “Mike” Ullman, the retailer’s once and future CEO. Apple’s current dominance, after all, didn’t begin until Steve Jobs returned to the fold for a second tenure as the company’s leader. So can Ullman, who ran J.C. Penney  from 2004 to 2011, pull a Jobs?&#8221;</p>
<p>Some returning CEOs carry on the policies of their successors, but investors often have more confidence in the original leader to execute those plans. Howard Schultz returned to Starbucks Corp.  in 2008 after serving for CEO from 1987 to 2000, and continued an aggressive expansion program that began in his absence. However, he also vowed to close underperforming locations and cut down on the bureaucracy, expanded into tea and premium juices and opened a flagship store in New Delhi. The shares have risen from $20 when Schultz returned to around $58 today. “Clear communication, shared values and unwavering direction made it work,” says Steve Langerud, a workplace consultant and director of professional opportunities at DePauw University</p>
<div id="fb-root" class=" fb_reset"></div>
]]></content:encoded>
			<wfw:commentRss>http://stevelangerud.com/2013/04/15/can-j-c-penneys-ullman-pull-a-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Ceiling Still Exists</title>
		<link>http://stevelangerud.com/2013/04/09/glass-ceiling-still-exists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glass-ceiling-still-exists</link>
		<comments>http://stevelangerud.com/2013/04/09/glass-ceiling-still-exists/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:29:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advice for job seekers]]></category>
		<category><![CDATA[career planning advice]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[quen]]></category>

		<guid isPermaLink="false">http://stevelangerud.com/?p=1142</guid>
		<description><![CDATA[Is it easier for a woman to become a political leader than a business one?,&#8221; asks MarketWatch&#8216;s Quentin Fottrell. &#8220;More than three decades after Margaret Thatcher became prime minister of Britain, the answer still appears to be yes.&#8221; (photo: Margaret Thatcher walking on the DePauw campus before her Ubben Lecture; April 8, 1992) The text [...]]]></description>
			<content:encoded><![CDATA[<p>Is it easier for a woman to become a political leader than a business one?,&#8221; asks <strong>MarketWatch</strong>&#8216;s Quentin Fottrell. &#8220;More than three decades after Margaret Thatcher became prime minister of Britain, the answer still appears to be yes.&#8221; (photo: Margaret Thatcher walking on the DePauw campus before her Ubben Lecture; <a href="http://www.depauw.edu/news-media/latest-news/details/15671/" target="_blank">April 8, 1992</a>)</p>
<p>The text notes, &#8220;Women currently hold 97, or 18%, of the 535 seats in Congress: 20 of the 100 seats in the Senate (an all-time high), and 77 of the 435 seats in the House of Representatives, according to the Center for American Women and Politics at Rutgers University. By contrast, just 4% of women hold CEO positions in Fortune 1,000 companies.&#8221;</p>
<p>The piece concludes, &#8220;And it should be noted that for all of women’s advances in politics, no woman even been nominated for a presidential run by one of the two major parties. Even at a state level, says Steve Langerud, a workplace consultant and director of professional opportunities at DePauw University, &#8216;we’re not going to see that equity between men and women for a long time.&#8217; &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelangerud.com/2013/04/09/glass-ceiling-still-exists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleagues may steal your idea&#8212; and that&#8217;s ok!</title>
		<link>http://stevelangerud.com/2013/04/09/colleagues-may-steal-your-idea-and-thats-ok/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colleagues-may-steal-your-idea-and-thats-ok</link>
		<comments>http://stevelangerud.com/2013/04/09/colleagues-may-steal-your-idea-and-thats-ok/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:28:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[advice for job seekers]]></category>
		<category><![CDATA[career planning advice]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[rit]]></category>
		<category><![CDATA[u.s. news]]></category>

		<guid isPermaLink="false">http://stevelangerud.com/?p=1138</guid>
		<description><![CDATA[&#8220;Has a colleague ever pitched your idea as his own? It&#8217;s only natural to get angry,&#8221; notes U.S. News &#38; World Report. Ritika Trikha writes, &#8220;don&#8217;t get too hung up on the incident. According to Steve Langerud, director of professional opportunities at DePauw University, letting people take credit for your work is one of the [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root" class=" fb_reset">
<div style="top: -10000px; width: 0px; height: 0px; position: absolute;"></div>
<p>&#8220;Has a colleague ever pitched your idea as his own? It&#8217;s only natural to get angry,&#8221; notes <strong>U.S. News &amp; World Report</strong>. Ritika Trikha writes, &#8220;don&#8217;t get too hung up on the incident. According to Steve Langerud, director of professional opportunities at DePauw University, letting people take credit for your work is one of the best ways to succeed and advance in your career. (Full disclosure: Langerud is a glass-half-full type of person.)&#8221;The advice Langerud offers in the column includes, &#8220;Your value as a selfless team member sky rockets when you take one for the team.&#8221;</p>
<p><a href="http://in.finance.yahoo.com/news/colleagues-may-steal-idea-thats-130826786.html">Read Ritika&#8217;s article</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stevelangerud.com/2013/04/09/colleagues-may-steal-your-idea-and-thats-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
